Wilaya Football League of Ouargla

Saturday 25 October 2025
10:00
5.000 Places Ain Baida
Groupe "A" Matchday 4
AB Hassi Messaoud
CMB ElBour
'1
'12
'14
'18
'27
'32
'45
'90
1'
IDRIS BERIBECHE is shown the yellow card
12'
Goal by RACHID AIMENE TEKHA (CMB)
14'
AYOUB REGGAB is shown the yellow card
18'
BEDREDDINE MESSAOUDI is shown the yellow card
25'
FRAES ADNAN MESTOUR replaces ILYES MOGDAD
25'
ROUINA RABAH replaces MESSAOUDI AHMED ABDELOUADOUD
25'
LAID ROUABEH replaces BEDREDDINE MESSAOUDI
25'
HEDDADI MOHAMMED replaces ADJAINE MOKHTAR
27'
Goal by RACHID AIMENE TEKHA (CMB)
32'
OMAR HADJAIDJI is shown the yellow card
35'
CHOKRI TOUAIBIA replaces ABDELAALI HORCHI
35'
CHETIOUI MOHAMMED ELAID replaces DEBLAOUI AMEUR
45'
ZERROUKI IMADEDEDDINE replaces MEKHLOUFI NASEREDDINE

Standings

Pos Club P GD Points
1 CMB CMB ElBour 14 +30 37
2 ABHM AB Hassi Messaoud 14 +19 32
3 ASO ASO SaidOtba 14 +16 23
4 ESO ES Ouargla 14 -1 18
5 USCA USC Adjadja 14 +5 13
6 RCHM RC HassiMessaoud 14 -15 13
7 EGSO EGS Ouargla 14 -10 9
8 AHMD A HassiMessaoud 14 -44 0
View All

Standings

Pos Club P GD Points
1 CMB CMB ElBour 14 +30 37
2 ABHM AB Hassi Messaoud 14 +19 32
3 ASO ASO SaidOtba 14 +16 23
4 ESO ES Ouargla 14 -1 18
5 USCA USC Adjadja 14 +5 13
6 RCHM RC HassiMessaoud 14 -15 13
7 EGSO EGS Ouargla 14 -10 9
8 AHMD A HassiMessaoud 14 -44 0
View All

Photo Album

View All

Video Album

View All

Standings

Pos Club P GD Points
1 CMB CMB ElBour 14 +30 37
2 ABHM AB Hassi Messaoud 14 +19 32
3 ASO ASO SaidOtba 14 +16 23
4 ESO ES Ouargla 14 -1 18
5 USCA USC Adjadja 14 +5 13
6 RCHM RC HassiMessaoud 14 -15 13
7 EGSO EGS Ouargla 14 -10 9
8 AHMD A HassiMessaoud 14 -44 0
View All

Standings

Pos Club P GD Points
1 CMB CMB ElBour 14 +30 37
2 ABHM AB Hassi Messaoud 14 +19 32
3 ASO ASO SaidOtba 14 +16 23
4 ESO ES Ouargla 14 -1 18
5 USCA USC Adjadja 14 +5 13
6 RCHM RC HassiMessaoud 14 -15 13
7 EGSO EGS Ouargla 14 -10 9
8 AHMD A HassiMessaoud 14 -44 0
View All